The following institutions have earned Program Review Certification in the year shown for the category and program listed. QM Program Certifications are valid for five years.
Exemplary
Program
Programs that are successful in achieving recognition in all four of the certification areas within a three-year period are awarded Exemplary Program status by Quality Matters.
Year | Institution | Program |
---|---|---|
2019 | University of Alaska Fairbanks | Special Education and Teaching |
2020 | A.T. Still University | College of Graduate Health Studies |
2021 | Chamberlain College of Nursing | RN-BSN Online Option |
2023 | University of Cincinnati | Health Information Systems Technology |
Program
Design
The Online Program Design Certification recognizes programs that are designed around measurable learning objectives or competencies. Design or revision of individual courses within the program aligns with program objectives, involves QM-Certified personnel, and is consistent with the relevant QM Rubric.
Year | Institution | Program |
---|---|---|
2017 | University of North Carolina - Charlotte | Educational/Instructional Technology |
2018 | University of Alaska Fairbanks | Special Education and Teaching |
2020 | A.T. Still University | College of Graduate Health Studies |
2021 | Kent State University | Master of Business Administration Certified Business Advisor |
2021 | North Carolina State University at Raleigh | Public Administration |
2021 | Chamberlain College of Nursing | RN-BSN Online Option |
2023 | West Chester University of Pennsylvania | Registered Nursing/Registered Nurse |
2023 | University of Cincinnati | Health Information Systems Technology |
2023 | ResponsiveEd | Teacher Prep Program |
2023 | Kent State University System (OH) | Master of Science in Business Analytics |
2023 | Harford Community College | Business Administration |
2024 | University of North Carolina Wilmington | Nursing - Nurse Educator |
2024 | Region 7 Education Service Center | Teacher Prep Program |
Teaching
Support
The Online Teaching Support Certification recognizes programs that require all online faculty to undergo training in best practices for online course delivery, provide faculty with ongoing pedagogical support, encourage faculty professional development to increase their knowledge and skill in online teaching, emphasize instructor availability and feedback to learners, and collect and use feedback from learners to improve online teaching.
Year | Institution | Program |
---|---|---|
2019 | University of Alaska Fairbanks |
Special Education and Teaching
Master's of Education in Online Innovation and Design |
2019 | West Chester University of Pennsylvania | All Online Programs |
2020 | The Chicago School of Professional Psychology | All Online Programs |
2020 | A. T. Still University | College of Graduate Health Studies |
2021 | Chamberlain College of Nursing | RN-BSN Online Option |
2022 | University of North Carolina at Charlotte | Educational/Instructional Technology |
2022 | The University of Arizona Global Campus | All Online Programs |
2023 | University of Cincinnati | Health Information Systems Technology |
2023 | Bon Secours Memorial College of Nursing | Pre-Licensure BSN Post-Licensure RN-BSN |
2023 | ResponsiveEd | Teacher Prep Program |
2023 | Florida SouthWestern State College | All Online Programs |
2023 | Harford Community College | All Online Programs |
2024 | South Texas College | All Online Programs |
Learner
Support
The Online Learner Support Certification recognizes programs that provide all the critical student and academic services needed for learner success and use learner feedback to continuously improve those services.
Year | Institution | Program |
---|---|---|
2017 | Chamberlain College of Nursing | RN-BSN Online Option |
2018 | The Chicago School of Professional Psychology | All Online Programs |
2018 | University of Alaska Fairbanks | All Online Programs |
2019 | Bowling Green State University | All Online Programs |
2019 | John Tyler Community College | All Online Programs |
2019 | Oregon State University | All Online Programs |
2019 | San Antonio College | All Online Programs |
2019 | St. Philip's College | All Online Programs |
2020 | A. T. Still University | College of Graduate Health Studies |
2023 | West Chester University of Pennsylvania | All Online Programs |
2023 | University of Cincinnati | Health Information Systems Technology |
2023 | Loyola University New Orleans | All Online Programs |
2023 | The University of Arizona Global Campus | All Online Programs |
2024 | Bon Secours Memorial College of Nursing | Post-Licensure RN-BSN Pre-Licensure BSN |
2024 | South Texas College | All Online Programs |
Learner
Success
The Online Learner Success Certification recognizes programs that are able to articulate a mission-driven definition of success for their learners that also meets the expectations of their external stakeholders and to demonstrate that their learners are achieving success at a high rate, based on external comparisons and benchmarks.
Year | Institution | Program |
---|---|---|
2019 | University of North Carolina - Charlotte | Educational/Instructional Technology |
2019 | University of Alaska Fairbanks | Special Education and Teaching |
2019 | The Chicago School of Professional Psychology | All Online Programs |
2020 | Chamberlain College of Nursing | RN-BSN Online Option |
2020 | A.T. Still University | College of Graduate Health Studies |
2022 | Kent State University System (OH) | Master of Business Administration |
2023 | University of Cincinnati | Health Information Systems Technology |
2023 | Bon Secours Memorial College of Nursing |
Pre-Licensure BSN Post-Licensure RN-BSN |
2024 | Oregon State University | All Online Programs |