QM Member List
List of QM Member Organizations/Institutions
This list is provided in the spirit of transparency and is not intended to imply endorsement by the institutions listed. Many QM members have access to more than one set of QM Rubric Standards. Membership types shown in this list reflect the primary subscription on file for the member organization. For example, K-12 schools and districts have access to both the K-12 and the K-12 Publisher Rubric Standards, however primary membership for most schools and districts will display as a K-12 membership. Visit the Membership Benefits & Fees page for more information.
Displaying Results: 1346
Member Institution/Organization | Member Since | Membership | State/Province | Country |
---|---|---|---|---|
240 Certification | Apr 23, 2021 | Continuing & Professional Ed. | TX | United States |
A T Still University of Health Sciences | Mar 17, 2009 | Higher Ed. System | MO | United States |
A+ Texas Teachers of Tomorrow | Jun 18, 2018 | Continuing & Professional Ed. | TX | United States |
Abu Dhabi University | Mar 23, 2022 | Higher Ed. Basic | United Arab Emirates | |
Accelerate Education | May 01, 2014 | K-12 Publisher | AZ | United States |
Access Virtual Learning | Apr 11, 2017 | K-12 Basic | AL | United States |
Accomack County Public Schools (VA) | Nov 14, 2022 | K-12 Consortium | VA | United States |
ACT Houston-at Dallas | Jun 25, 2021 | Continuing & Professional Ed. | TX | United States |
ACTRGV | Jun 04, 2018 | Continuing & Professional Ed. | TX | United States |
Adams State University | Aug 01, 2013 | Higher Ed. Basic | CO | United States |
African Institute for Mathematical Sciences | Feb 07, 2023 | Higher Ed. System | Rwanda | |
Agora Cyber CS | Sep 30, 2024 | K-12 Basic | PA | United States |
Aiken County Public School District | Mar 14, 2023 | K-12 Basic | SC | United States |
Alabama A & M University | Sep 01, 2024 | Higher Ed. Full | AL | United States |
Alabama State University | Jan 03, 2019 | Higher Ed. Full | AL | United States |
Alamance Community College | Jul 01, 2020 | Higher Ed. System | NC | United States |
Alamo Community College District | May 08, 2013 | Higher Ed. System | TX | United States |
Albany College of Pharmacy and Health Sciences | Jun 03, 2020 | Higher Ed. Full | NY | United States |
Albany County School District #1 | Jul 01, 2023 | K-12 Consortium | WY | United States |
Albany State University | Jul 01, 2014 | Higher Ed. System | GA | United States |
Albertus Magnus College | Aug 05, 2013 | Higher Ed. Basic | CT | United States |
Albizu University | Mar 06, 2020 | Higher Ed. Full | FL | United States |
Alexander College | Jan 16, 2017 | Higher Ed. Full | BC | Canada |
Alexandria Technical & Community College | Mar 05, 2010 | Higher Ed. System | MN | United States |
Algonquin College | Jan 08, 2014 | Higher Ed. System | ON | Canada |
Allegany College of Maryland | Oct 16, 2006 | Higher Ed. System | MD | United States |
Allen College | Jun 13, 2011 | Higher Ed. System | IA | United States |
Alma College | Feb 07, 2022 | Higher Ed. Basic | MI | United States |
Amanda-Clearcreek Local | Jan 03, 2023 | K-12 Consortium | OH | United States |
Amarillo College | Mar 23, 2016 | Higher Ed. Full | TX | United States |
American College of Education | Nov 14, 2011 | Higher Ed. Full | IN | United States |
American Diabetes Association | Feb 28, 2022 | Continuing & Professional Ed. | VA | United States |
American InterContinental University | Nov 01, 2019 | Higher Ed. Consortium | AZ | United States |
American Public University System | Jul 30, 2007 | Higher Ed. Full | WV | United States |
American Samoa Community College | Oct 28, 2024 | Higher Ed. Full | AS | United States |
American University of Beirut | Feb 07, 2023 | Higher Ed. System | Lebanon | |
Andrews ISD Teacher Academy | Jul 08, 2022 | Continuing & Professional Ed. | TX | United States |
Andrews University | Sep 03, 2013 | Higher Ed. Consortium | MI | United States |
Angelina College | Oct 08, 2016 | Higher Ed. System | TX | United States |
Angelo State University | May 24, 2011 | Higher Ed. Full | TX | United States |
Anne Arundel Community College | Jan 23, 2007 | Higher Ed. System | MD | United States |
Anoka Technical College | Feb 15, 2011 | Higher Ed. System | MN | United States |
Anoka-Ramsey Community College | Oct 20, 2011 | Higher Ed. System | MN | United States |
Appalachian State University | Jul 01, 2009 | Higher Ed. System | NC | United States |
Arapahoe Community College | May 19, 2014 | Higher Ed. System | CO | United States |
Arizona State University-Tempe | Jul 28, 2008 | Higher Ed. System | AZ | United States |
Arkansas State University-Beebe | Feb 06, 2018 | Higher Ed. Basic | AR | United States |
Arkansas State University-Main Campus | Oct 28, 2016 | Higher Ed. Full | AR | United States |
Arkansas State University-Mid-South | Feb 18, 2020 | Higher Ed. Full | AR | United States |
Arkansas State University-Newport | Apr 09, 2013 | Higher Ed. Full | AR | United States |
Page 1 of 27 Next ›